Nifty 50 Intraday Option Buying Strategy — 3 June 2026
Complete intraday derivatives report for the 9:30 AM–3:00 PM IST trading window. Gap-down open expected. High-risk option buying setups with full probability analysis.
Break below 23,200 with volume → target 23,050–22,950
Recovery above 23,400 → gap fill toward 23,550–23,650
Large whipsaw 23,150–23,600 range possible on news
Nifty 50 closed at 23,483.55 on June 2 after staging a powerful 328-point intraday recovery from the gap-down low of 23,229.15, forming a bullish engulfing/hammer-type candle. However, June 3 GIFT Nifty cues suggest the index may gap down again near 23,263, re-testing the June 2 intraday lows.
Recovered from 38 in a single session (Jun 2). Near-neutral zone, not yet overbought. Supports limited upside unless RSI clears 50.
MACD histogram negative. Bears retain medium-term structural control. No bullish crossover signal yet.
Trades above VWAP = bullish intraday. Below VWAP = bearish. Critical level for PUT vs CALL selection today.
Weekly chart shows Nifty finding strong support at the 200-week MA. Long-term structure remains intact.
| CALL OI (Lakh) | IV % | Strike | IV % | PUT OI (Lakh) | Signal |
|---|---|---|---|---|---|
| 3.80 | 14.2% | 23,600 CE | — | — | Resistance |
| 5.20 | 15.1% | 23,500 CE | — | — | Max Call OI |
| 4.10 | 16.4% | 23,300 ATM | 16.6% | 3.90 | ATM Strike |
| — | — | 23,200 PE | 17.2% | 4.40 | Key Support |
| — | — | 23,000 PE | 18.5% | 6.10 | Max Put OI |
| Level Type | Nifty Value | Significance | Action Signal |
|---|---|---|---|
| Resistance 3 | 23,654 | Gap-fill target / FII sell zone | Book all CE longs |
| Resistance 2 | 23,557 | June 2 session high / Max Call OI zone | CE T2 target |
| Resistance 1 | 23,400 | VWAP / June 2 opening gap zone | CE T1 / PE entry watch |
| ATM / Pivot | 23,300 | Max pain / ATM strike / Gap-down open zone | Direction trigger zone |
| Support 1 | 23,229 | June 2 gap-down low / Candle support | PE entry trigger break |
| Support 2 | 23,100 | Intermediate support / Institutional floor watch | PE T1 target |
| Support 3 | 23,000 | Max Put OI / Psychological round level | PE T2 target / Strong support |
| Critical Support | 22,950 | 52-week range mid / Panic-exit zone | Close all positions if breached |
| Time Window | Action | Watch Level | Preferred Trade |
|---|---|---|---|
| 9:15–9:30 AM | Observe pre-open. Do NOT trade. | GIFT Nifty / VWAP | — |
| 9:30–9:45 AM | Watch first 15-min candle close. Confirm direction. | 23,200 / 23,380 | Identify CE or PE direction |
| 9:45–10:15 AM | Primary Entry Window. Enter confirmed direction only. | Breakout/breakdown from range | 23,300 CE or 23,300 PE |
| 10:15–11:30 AM | Ride trade. Trail stop loss to cost on T1 hit. | T1 levels | Partial profit booking at T1 |
| 11:30 AM–1:00 PM | Sideways risk zone. Avoid fresh entries if no direction. | VWAP re-test | Hold or exit if stagnant |
| 1:00–2:00 PM | European market open — watch for volatility spike. | 23,200 / 23,400 | Momentum continuation play |
| 2:00–3:00 PM | Exit all positions by 2:45 PM IST. Do not hold weekly options overnight near expiry. | All levels | Close all open positions |
📋 Today's Option Trade Recommendation — 3 June 2026
| Parameter | CE Setup | PE Setup (Preferred) |
|---|---|---|
| Strike | 23,300 CE | 23,300 PE |
| Entry | ₹95–₹115 | ₹100–₹125 |
| Target 1 | ₹160–₹180 | ₹175–₹200 |
| Target 2 | ₹200–₹230 | ₹230–₹270 |
| Stop Loss | ₹60 | ₹65 |
| Probability | 30% | 48% |
| Trigger Condition | Above 23,380 sustained | Break below 23,200 |
| Expected Return | 60–100% | 70–120% |
This article is prepared purely for educational and informational purposes only. It does not constitute investment advice, a solicitation, or a recommendation to buy or sell any financial instrument. All analysis, setups, probability estimates, and levels mentioned are based on publicly available market data and are subject to change without notice.
Trading in derivatives (Options & Futures) involves substantial risk of loss. Options are leveraged instruments and can result in the complete loss of the premium paid. Past market behavior does not guarantee future results. The probability estimates provided are analytical approximations and not guarantees of outcome.
Before making any investment or trading decision, consult a SEBI-registered financial advisor or investment professional who can evaluate your individual financial circumstances, risk tolerance, and investment objectives. The authors and publishers of this content are not liable for any financial losses incurred based on the information provided herein.
SEBI Registration required for investment advisory. This blog is not a registered investment advisor.



0 Comments